| Alabama | $7.25 | $2.13 | N/A | N/A | | AL DOL |
| Alaska | $10.85 | (Employers must pay the full state min. wage before tips) | AK Stat. §§ 23.10.050 – 23.10.150 | Annual indexing | Yes; Seattle $18.69, SeaTac $19.06, Tacoma $15.74 | AK DOL WHD |
| Arizona | $13.85 | $10.85 | AZ Stat. §§ 23-362 – 23-265 | Annual indexing | Yes; Flagstaff $16.80 | Industrial Commission of AZ – Labor Dept. |
| Arkansas | $11 | $2.63 | AR Code §§ 11-4-201 – 11-4-222 | No | | AR DOL |
| California | $15.50 | (Employers must pay the full state min. wage before tips) | Cal. Lab. Code §§ 245.5, 246, 1182.11, 12 | Annual indexing | Yes (many); Los Angeles $16.04, San Diego $16.30, San Francisco $16.99, etc. | CA Division of Labor Standards Enforcement |
| Colorado | $13.65 | $10.63 | C.R.S § 8-4-101, et. seq. | Annual indexing | Yes; Denver $17.29 | CO DOLE |
| Connecticut | $14; To increase to $15 as of June 1, 2023 | $6.38 for tipped hotel and restaurant employees, $8.23 for bartenders who customarily receive tips | CT Gen. Stat. § 31-58, et. seq. | Annual indexing as of 2024 | | CT DOL |
| District of Columbia | $16.10; To increase to $17 as of 07/01/23 | $6 as of May 1, 2023, to increase to $8 as of July 1, 2023 | D.C. Code § 32-1003 | Annual indexing | | D.C. Office of Wage and Hour Compliance |
| Delaware | $11.75 | $2.23 | DE Code § 9-901, et. seq. | Yes; $13.25 in 2024, $15 in 2025 | | DE DOL |
| Florida | $11; To increase to $12 as of Sept. 30, 2023 | $7.98 | FL Stat. 448 § 110 | Yes; increases by $1 per year until reaching $15 on Sept. 30, 2026, then annual indexing | | FL DOS |
| Georgia | $7.25 | $2.13 | O.C.G.A. § 34-4-3 | No | | GA DOL |
| Hawaii | $12.00 | $11 | HI Rev. Stat. 387 §§ 2, 9 | Yes; $14 in 2024, $16 in 2026, $18 in 2028 | | HI Wage Standards Division |
| Idaho | $7.25 | $3.35 | ID Stat. 44 § 1502 | | | ID DOL |
| Illinois | $13 | $7.80 | 820 ICLS 105 | Yes; $14 in 2024, $15 in 2025 | Yes; Chicago $15.40, Cook County $13.35 | IL DOL |
| Indiana | $7.25 | $2.13 | IN Code 22 § 2-2-4 | No | | IN DOL |
| Iowa | $7.25 | $4.35 | IA Stat. 91D | No | | IA DOL |
| Kansas | $7.25 | $2.13 | Kan. Stat. § 44-1203 | No | | KS DOL |
| Kentucky | $7.25 | $2.13 | KY Rev. Stat. § 337.275 | No | | KY Labor Cabinet |
| Louisiana | $7.25 | $2.13 | N/A | N/A | | LA Workforce Commission |
| Maine | $13.80 | $6.90 (50% of applicable min. wage) | ME 26 § 7-664 | Annual indexing | Yes; Portland $14 (to increase to $15 in 2024) | ME DOL |
| Maryland | $13.25 | $3.63 | MD Code § 3-413 | Yes; $14 in 2024, $15 in 2025 | Yes; Montgomery County $15.65 ($4 tipped min. wage) | MD DOL |
| Massachusetts | $15 | $6.75 | MA Gen. Laws XXI Ch. 151 | | | MA DLS |
| Michigan | $10.10 | $3.84 | MI Compiled Laws § 408.414 | Yes; $10.33 in 2024 with gradual annual increases until the state min. wage reaches $12.05 in 2031 | | MI LEO |
| Minnesota | $10.59 | (Employers must pay the full state min. wage before tips); $8.63 for tipped employees of employers who earn less than $500k yearly gross revenue, $10.59 for large employers | MN § 177.24 | Annual indexing | Yes; Minneapolis $15.19, St. Paul $15.19 | MN DOLI |
| Mississippi | $7.25 | $2.13 | N/A | N/A | | MS Dept. of Employment Security |
| Missouri | $12 | $6 | MO XVIII § 290.502 | Annual indexing | | MO DOL |
| Montana | $9.95 | (Employers must pay the full state min. wage before tips); $4 for tipped employees of employers who are not within the FLSA and who earn $110k or less gross annual sales, $9.95 for all others | MT Code 39 § 3-404 | Annual indexing | | MT DOLI |
| Nebraska | $10.50 | $2.13 | NE RS § 48-1203 | Annual indexing | | NE DOL |
| Nevada | $9.50 for employees who are offered benefits, $10.50 for those who aren't; To increase to $10.25 and $11.25 as of 07/01/23 | (Employers must pay the full state min. wage before tips) | NV RS § 608.250 | Yes; $12 as of July 1, 2024 | | NV Labor Commissioner |
| New Hampshire | $7.25 | $3.26 (45% of applicable min. wage) | NH RSA § 279 | No | | NH DOL |
| New Jersey | $14.13 for most employees | $5.26 for tipped employees; $12.93 for seasonal employees and employees of companies with less than 6 employees | NJSA 34:11-56a, et. seq. | Yes; $15 in 2024, annual indexing as of 2025 | | NJ DOL |
| New Mexico | $12 | $3.00 | NM Stat. § 50-4-20 | No | Yes; Santa Fe $14.03 | NM Dept. of Workforce Solutions |
| New York | $14.20 | $9.45 for tipped food service employees, $11.85 for other tipped service employees | NY Labor Law § 652 | Annual indexing to reach but not exceed $15 | Yes; $15 in NYC, Long Island, Westchester, Nassau, and Suffolk Counties (Also applies to tipped employees) | NY DOL |
| North Carolina | $7.25 | $2.13 | NC Stat. § 95-25-1 | No | | NC DOL |
| North Dakota | $7.25 | $4.86 | ND Stat. § 34-06-22 | No | | ND DOL |
| Ohio | $10.10 | $5.05 | OH Rev. Code § 4111 | Annual indexing | | OH Wage and Hour Admin. |
| Oklahoma | $7.25 | $2.13 | 40 OK Stat. § 197.2 | No | | OK DOL |
| Oregon | 13.50; To increase to $14.20 on July 1, 2023 | (Employers must pay the full state min. wage before tips) | OR RS § 653.025 | Annual indexing | Yes; From July 1, 2023: $14.75 for Portland metro, $12.50 for nonurban counties | OR BOLI |
| Pennsylvania | $7.25 | $2.83 | PA Minimum Wage Act of 1968 | N/A | | PA DOLI |
| Rhode Island | $13 | $3.89 | RI Gen. Laws § 28-12-3 | Yes; $14 in 2024, $15 in 2025 | | RI Dept. of Labor and Training |
| South Carolina | $7.25 | $2.13 | N/A | N/A | | SC Dept. of Employment and Workforce |
| South Dakota | $10.80 | $5.40 | SD Codified Law § 60-11 | Annual indexing | | SD Dept. of Labor and Regulation |
| Tennessee | $7.25 | $2.13 | N/A | N/A | | TN Labor and Workforce Development |
| Texas | $7.25 | $2.13 | TX Lab. Code 2 § 62-051 | No | | TX Workforce Commission |
| Utah | $7.25 | $2.13 | UT § 34-40-101 | No | | UT Labor Commission |
| Vermont | $13.18 | $6.59 for certain tipped employees (employees of hotels, motels, tourist locations, or restaurants, who routinely earn over $120 per month in tips) | VSA 21 § 384 | Annual indexing | | VT DOL |
| Virginia | $12 | $2.13 | VA Stat. § 40.1-28.10 | Yes; $13.50 in 2025, $15 in 2026, annual indexing in 2027 | | VA DOLI |
| Washington | $15.74 | (Employers must pay the full state min. wage before tips) | WA RCW § 49.46 | Annual indexing | | WA Dept. of Labor and Industries |
| West Virginia | $8.75 | $2.62 | WV Stat. § 21-5C-2 | No | | WV DOL |
| Wisconsin | $7.25 | $2.33 | WI Stat. § 104.035 | No | | WI Dept. of Workforce Development |
| Wyoming | $7.25 | $2.13 | WY Stat. § 27-4-202 | No | | WY Dept. of Workforce Services |
| U.S. TERRITORIES |
|---|
| Guam | $9.25 | (Employers must pay the full state min. wage before tips) | Guam Code 22 § 3101 – 3703 | No | | Guam DOL |
| Puerto Rico | $8.50; to increase to $9.50 as of July 1, 2023 | $2.13 | Minimum Wage Act (Act No. 47-2021) | No | | US DOL Puerto Rico Resources |
| Virgin Islands | $10.50 | $4.20 (40% of applicable min. wage) | VI Code 24 § 4 | No | | Virgin Islands DOL |